Floor Plan | Available Units For 2025-2026 |
---|---|
The Arden 1 - 1x1 | 1 |
The Arden 2 - 1x1 | 13 |
The Arden 2 VIP Premium - 1x1 | 1 |
The Arden 3 - 1x1 | 5 |
The Arden 4 - 1x1 | 6 |
The Arden 4 VIP Premium - 1x1 | 1 |
The Arden 5 VIP Premium - 1x1 | 1 |
The Astoria 1 - 1x1 | 13 |
The Astoria 1 VIP Premium - 1x1 | Sold Out |
The Astoria 2 - 1x1 | 7 |
The Astoria 3 - 1x1 | 6 |
The Bexley 1 - 2x2 | 17 |
The Bexley 1 VIP Premium - 2x2 | 2 |
The Bexley 2 VIP Premium - 2x2 | 1 |
The Bexley 3 - 2x2 | 6 |
The Bradford 1 - 2x1 | 14 |
The Bradford 2 - 2x1 | 5 |
The Bradford 3 - 2x1 | 4 |
The Bradford 4 - 2x1 | 2 |
The Bristol 1 - 2x2 | Sold Out |
The Bristol 2 - 2x2 | 3 |
The Bristol 3 - 2x2 | 2 |
The Bristol 4 - 2x2 | 3 |
The Bristol 5 - 2x2 | 2 |
The Brookhaven - 2x2 | 35 |
The Camden 1 - 3x3 | 8 |
The Camden 2 - 3x3 | 3 |
The Chastain - 3x3 | 33 |
The Chastain VIP Premium - 3x3 | 3 |
The Chelsea - 3x3 | 18 |
The Dawson - 4x4 | 9 |
The Deerwood - 4x3 | 14 |
The Denmark - 4x4 | 62 |
The Derby 1 - 4x2 | 50 |
The Derby 1 VIP Premium - 4x2 | 4 |
The Derby 2 - 4x2 | Sold Out |
The Dover - 4x3 | 1 |
The Downing - 4x4 | 31 |
The Easton 1 - 5x4 | 19 |
The Easton 1 VIP Premium - 5x4 | 2 |
The Easton 2 - 5x4 | Sold Out |
The Edgewood - 5x4 | 39 |
The Fulham - 6x4 | 13 |
The Fulham VIP Premium - 6x4 | 6 |
The Soho 1 - Studio | 9 |
The Soho 2 - Studio | 13 |
The Soho 2 VIP Premium - Studio | 1 |
The Soho 3 - Studio | 1 |
The Soho 4 - Studio | 7 |
The Soho 5 - Studio | 1 |
The availability displayed above represents all available spaces. Please note that the number of bed spaces shown does not guarantee that these spaces will be within the same unit. Availability is subject to change and is not guaranteed until a lease is signed.